วีระซัพพลายส์      English
         


Projector Projector Ceiling Lift LCD Monitor Lift Projector Ceiling Mount Desktop Pop-up Socket Projector Stand
 
 
 
   
 
 
 
   
 
Grandview


 


จอขับเคลื่อนด้วยมอเตอร์ รุ่นที่มีฟังก์ชั่นการควบคุม ครบเครื่องทุกรูปแบบ ทั้ง Low Voltage Wall Switch, IR Remote Control, RS485 Port และ IP Control Port




Format Diagonal
(Inch ")
Actual Viewing Size CYBER SERIES
Grandview Tubular Motor
Width
(mm)
Height
(mm)
Model name Matte White
(Fiber Glass)
อัตราส่วน 1:1
1:1 60 1520 1520 CB-MP60*60WM5/GM5(ADCW)                14,300.00
1:1 70 1780 1780 CB-MP70*70WM5/GM5(ADCW)                14,700.00
1:1 84 2030 2030 CB-MP84*84WM5/GM5(ADCW)                17,300.00
1:1 96 2340 2340 CB-MP96*96WM5/GM5(ADCW)                18,600.00
1:1 120 3050 3050 CB-MP120*120WM5/GM5(ALCW)                26,900.00
1:1 144 3620 3620 CB-MP144*144WM5/GM5(ALCW)                34,900.00
อัตราส่วน 4:3
4:3 72 1460 1100 CB-MP72(4:3)WM5/GM5(ADCW)                13,800.00
4:3 84 1710 1280 CB-MP84(4:3)WM5/GM5(ADCW)                14,300.00
4:3 100 2030 1524 CB-MP100(4:3)WM5/GM5(ADCW)                16,100.00
4:3 120 2400 1800 CB-MP120(4:3)WM5/GM5(ADCW)                17,300.00
4:3 150 3048 2286 CB-MP150(4:3)WM5/GM5(ADCW)                24,800.00
4:3 180 3620 2715 CB-MP180(4:3)WM5/GM5(ALCW)                31,800.00
4:3 200 4064 3048 CB-MP200(4:3)WM5/GM5(ALCW)                34,400.00
อัตราส่วน 16:9
16:9 77 1704 959 CB-MP77(16:9)WM5/GM5(ADCW)                14,700.00
16:9 92 2030 1145 CB-MP92(16:9)WM5/GM5(ADCW)                16,100.00
16:9 100 2214 1245 CB-MP100(16:9)WM5/GM5(ADCW)                17,100.00
16:9 106 2346 1320 CB-MP106(16:9)WM5/GM5(ADCW)                18,500.00
16:9 120 2656 1494 CB-MP120(16:9)WM5/GM5(ADCW)                24,100.00
16:9 133 2944 1656 CB-MP133(16:9)WM5/GM5(ADCW)                24,900.00
16:9 150 3320 1868 CB-MP150(16:9)WM5/GM5(ALCW)                31,800.00
16:9 165 3652 2055 CB-MP165(16:9)WM5/GM5(ALCW)                33,100.00
16:9 180 3984 2241 CB-MP180(16:9)WM5/GM5(ALCW)                34,400.00
16:9 200 4428 2491 CB-MP200(16:9)WM5/GM5(ALCW)                44,700.00
อัตราส่วน 16:10
16:10 82 1766 1104 CB-MP82(16:10)WM5/GM5(ADCW)                15,400.00
16:10 94 2025 1265 CB-MP94(16:10)WM5/GM5(ADCW)                16,400.00
16:10 103 2219 1387 CB-MP103(16:10)WM5/GM5(ADCW)                17,500.00
16:10 109 2348 1467 CB-MP109(16:10)WM5/GM5(ADCW)                19,000.00
16:10 113 2434 1521 CB-MP113(16:10)WM5/GM5(ADCW)                20,500.00
16:10 123 2649 1656 CB-MP123(16:10)WM5/GM5(ADCW)                24,700.00
16:10 130 2800 1750 CB-MP130(16:10)WM5/GM5(ADCW)                25,100.00
16:10 137 2951 1844 CB-MP137(16:10)WM5/GM5(ADCW)                25,500.00
16:10 150 3231 2019 CB-MP150(16:9)WM5/GM5(ALCW)                32,600.00
16:10 164 3532 2208 CB-MP164(16:10)WM5/GM5(ALCW)                34,000.00
16:10 180 3877 2423 CB-MP180(16:10)WM5/GM5(ALCW)                34,900.00
16:10 189 4071 2544 CB-MP189(16:10)WM5/GM5(ALCW)                35,300.00
16:10 200 4308 2692 CB-MP200(16:10)WM5/GM5(ALCW)                45,900.00
อัตราส่วน 2.35:1
2.35:1 100 2337 995 CB-MP100(2.35:1)WM5/GM5(ADCW)                19,000.00
2.35:1 110 2570 1094 CB-MP110(2.35:1)WM5/GM5(ADCW)                22,000.00
2.35:1 120 2815 1193 CB-MP120(2.35:1)WM5/GM5(ADCW)                25,100.00
2.35:1 130 3038 1293 CB-MP130(2.35:1)WM5/GM5(ADCW)                25,500.00
2.35:1 140 3272 1392 CB-MP140(2.35:1)WM5/GM5(ALCW)                32,600.00
2.35:1 150 3506 1492 CB-MP150(2.35:1)WM5/GM5(ALCW)                34,000.00
2.35:1 160 3740 1591 CB-MP160(2.35:1)WM5/GM5(ALCW)                34,700.00
2.35:1 170 3973 1690 CB-MP170(2.35:1)WM5/GM5(ALCW)                35,300.00
2.35:1 180 4207 1790 CB-MP180(2.35:1)WM5/GM5(ALCW)                45,900.00

 


   

** ราคายังไม่รวมภาษีมูลค่าเพิ่ม 7 **

 
 
 
 
  ห้างหุ้นส่วนจำกัด วีระซัพพลายส์  
  81-83 ซอย เฉลิมเขตร์ 1 ถนน เฉลิมเขตร์ แขวงวัดเทพศิรินทร์ เขตป้อมปราบศัตรูพ่าย กทม. 10100  
  โทร. (02) 2211424, 2231864, 2239122, 6216198-9 แฟกซ์ (02) 2249231